BN15-1050 Constant Temperature Circulator used for control keeping experiment's temperature at stable values during electrophoresis runs, BN-1050 also can be connected with the tank or other lab equipment to serve as a constant temperature controller.
| Temperature control ranges | -10~99 ('C) | 
| Temperature accuracy | ±0.1 ('C) | 
| Circulating fluid rate (Umin) | 10 (L/min) | 
| Tank volume (ml) | 5 (L) | 
| Power | 500 (W) | 
| Volume(LxWxH) | 457x287x652 (mm) | 
| Weight | 45.0 (kg) | 
| Parts name | Packing quantity | 
| Mainframe | 1 | 
| Power cord | 1 | 
