Horizontal gel electrophoresis offers many advantages fro nucleic acid separation and remains today one of the mainstays of molecular biology. BIONOVA offers the most comprehensive and versatile line of horizontal gel electrophoresis units currently available for low-and high-thoughput DNA and RNA applications.
BB-series horizontal electrophoresis tank comprises 10 models, including: BN15-SPAT, BN15-SPBT, BN15-SPCT, BN15- SPDT, BN15-SPFT, BN15-SPGT, BN15-SPHT, BN15-SP7, BN15-SP7A, and BN15-SP3.
| BB series horizontal electrophoresis tank function table | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model Function | BN15-SPAT | BN15-SPBT | BN15-SPCT | BN15-SPDT | BN15-SPFT | BN15-SPGT | BN15-SPAT | BN15-SP3 | BN15-SP7 | BN15-SP7A | 
| Nucleic acid sample analysis, purification and preparation |   |   |   |   |   |   |   | |||
| High-throughput assay for PCR samples |   |   |   |   |   | |||||
| Paper electrophoresis of hemoglobin, experiment |   |   | ||||||||
| Slide electrophoresis (comet assay) |   |   | ||||||||
| Cellulose acetate membrane electrophoresis |   |   | ||||||||
| Technical specifications for BB-series Horizontal Electrophoresis | ||||||
|---|---|---|---|---|---|---|
| Model | Gel area(WxL) mm | Buffer capacity ml | Comb rows | No. of samples | Gel making | Advised electrophoresis apparatus | 
| BN15-SPAT | 48x75 | ~150 | 1~2 | 3~18 | Gel box | BN15-300VC/BN15-EPS300V | 
| BN15-SPBT | 78x100 | ~400 | 1~2 | 10~30 | Gel box | BN15-300VC/BN15-EPS300V | 
| BN15-SPCT | 120x120, 60x120 120x60, 60x60 | ~550 | 1~4 | 1~100 | Gel box | BN15-EPS300V/BN15-600V | 
| BN15-SPDT | 140x140, 140x70 70x70 | ~900 | 1~3 | 1~87 | Gel box | BN15-EPS300V/BN15-600V | 
| BN15-SPFT | 130x130, 78x100 48x75 | ~600 | 1~4 | 3~104 | Gel box | BN15-EPS300V/BN15-600V | 
| BN15-SPGT | 200x200, 200x150 200x100 | ~1800 | 1~6 | 17~264 | Gel box | BN15-600C/BN15-600V | 
| BN15-SPHT | 245x250 | ~2000 | 1~7 | 19~364 | Gel box | BN15-600C/BN15-600V | 
| BN15-SP3 | 85x200 | ~50 | 1~12 | 10~216 | Gel box | BN15-300V/BN15-600V | 
1. Abundant buffer not only guarantees cooling effects, but also keeps the pH Value stable 
                         during the whole experiment process. 
							2. Removable electrodes enable maintance and replacement easy and quick. 
							3. With the sample background color design on the tray, convenient to adding the sample. 
							4. The transparent top lid effectively prevents liquid in the cell from volatilizing and 
                            avoids electricity leakage. 
							5. Auto-switch-off when the lid is moved. 
| Gel area (WxL) | 48x75 (mm) | 
| No. of samples | 3~18 | 
| Buffer capacity | ~150 (ml) | 
| Volume (LxWxH) | 250x90x50 (mm) | 
| Weight | 0.4 (kg) | 
| Parts name | Packing quantity | 
| Body tank with electrode | 1 | 
| 48x 75mm Gel tray | 1 | 
| Gel box | 1 | 
| 1.0 mm thickness 3 wells comb | 2 | 
| 1.5 mm thickness 3 wells comb | 2 | 
| 1.0 mm thickness 5 wells comb | 2 | 
| 1.5 mm thickness 5 wells comb | 2 | 
| 1.0 mm thickness 9 wells comb | 2 | 
| 1.5 mm thickness 9 wells comb | 2 | 
| Electrical Cables | 1 | 
 
                	1. Abundant buffer not only guarantees cooling effects, but also keeps the pH Value 
                              stable during the whole experiment process. 
						   2. Removable electrodes enable maintance and replacement easy and quick. 
						   3. With the sample background color design on the tray, convenient to adding the sample. 
						   4. The transparent top lid effectively prevents liquid in the cell from volatilizing and 
                              avoids electricity leakage. 
						   5. Auto-switch-off when the lid is moved. 
| Gel area (W x L) | 78x100 (mm) | 
| No. of samples | 10~30 | 
| Buffer capacity | ~400 (ml) | 
| Volume (LxWxH) | 365x105x55 (mm) | 
| Weight | 0.6 (kg) | 
| Parts name | Packing quantity | 
| Body tank with electrode | 1 | 
| 78x100mm Gel tray | 1 | 
| Gel box | 1 | 
| 1.0mm thickness 10 wells comb | 2 | 
| 2.0mm thickness 10 wells comb | 2 | 
| 1.0mm thickness 15 wells comb | 2 | 
| 2.0mm thickness 15 wells comb | 2 | 
| Electrical Cables | 1 | 
 
                	 
                	1. Abundant buffer not only guarantees cooling effects, but also keeps the pH Value stable 
                              during the whole experiment process. 
						   2. Removable electrodes enable maintance and replacement easy and quick. 
						   3. With the sample background color design on the tray, convenient to adding the sample. 
						   4. The transparent top lid effectively prevents liquid in the cell from volatilizing and 
                              avoids electricity leakage. 
						   5. Auto-switch-off when the lid is moved. 
| Gel area (WxL) | 120x120 (mm) 120x60 (mm) 60x120 (mm) 60x60 (mm) | 
| No. of samples | 1~100 | 
| Buffer capacity | ~550 (ml) | 
| Volume (LxWxH) | 300x160x75 (mm) | 
| Weight | 1.1 (kg) | 
| Parts name | Packing quantity | 
| Body tank with electrode | 1 | 
| 120x120mm Gel tray | 1 | 
| 120x60mm Gel tray | 1 | 
| 60x120mm Gel tray | 1 | 
| 60x60mm Gel tray | 2 | 
| Gel box | 1 | 
| 1.5mm thickness 1/2/3 wells comb | 1 | 
| 1.0mm thickness 6/13 wells comb | 2 | 
| 1.0mm thickness 8/18 wells comb | 2 | 
| 1.0mm thickness 11/25 wells comb | 2 | 
| level adjustment of leg button | 4 | 
| Electrical Cables | 1 | 
 
                	1. Abundant buffer not only guarantees cooling effects, but also keeps the pH Value stable
                         during the whole experiment process. 
						   2. Removable electrodes enable maintance and replacement easy and quick. 
						   3. With the sample background color design on the tray, convenient to adding the sample. 
						   4. The transparent top lid effectively prevents liquid in the cell from volatilizing 
                           and avoids electricity leakage. 
						   5. Auto-switch-off when the lid is moved. 
| Gel area (WxL) | 140x140 (mm) 140x70 (mm) 70x70 (mm) | 
| No. of samples | 1~87 | 
| Buffer capacity | ~900 (ml) | Volume (LxWxH) | 390x187x63 (mm) | 
| Weight | 2.0 (kg) | 
| Parts name | Packing quantity | 
| Body tank with electrode | 1 | 
| 140 x 140mm Gel tray | 1 | 
| 140 x 70mm Gel tray | 1 | 
| 70x 70mm Gel tray | 2 | 
| Gel box | 1 | 
| 1.5mm thickness 1/2/3 wells comb | 1 | 
| 1.0mm thickness 6/14 wells comb | 1 | 
| 1.0mm thickness 8/17 wells comb | 2 | 
| 1.0mm thickness 13/29 wells comb | 2 | 
| Buffer saving module | 2 | 
| Electrical Cables | 1 | 
 
                	1. Abundant buffer not only guarantees cooling effects, but also keeps the pH Value stable
                         during the whole experiment process. 
						   2. Removable electrodes enable maintance and replacement easy and quick. 
						   3. With the fluorescent ruler on the tray, can be observed directly into the ultraviolet. 
						   4. With a special gel casting, preventing the gel leakage, operation is simple and convenient. 
						   5. The transparent top lid effectively prevents liquid in the cell from
							  volatilizing and avoids electricity leakage. 
					       6. Auto-switch-off when the lid is moved. 
| Gel area (WxL) | 130x130 (mm) 78x100 (mm) 48x75 (mm) | 
| No. of samples | 3~104 | 
| Buffer capacity | ~600 (ml) | Volume (LxWxH) | 305x152x80 (mm) | 
| Weight | 1.7 (kg) | 
| Parts name | Packing quantity | 
| Body tank with electrode | 1 | 
| 130x130mm Gel tray | 1 | 
| 78x100mm Gel tray | 1 | 
| 48x75mm Gel tray | 2 | 
| Gel casting | 1 | 
| 1.0mm thickness 13 wells comb | 2 | 
| 1.5mm thickness 13 wells comb | 2 | 
| 1.0mm thickness 26 wells comb | 2 | 
| 1.5mm thickness 26 wells comb | 2 | 
| 1.0mm thickness 10 wells comb | 2 | 
| 1.0mm thickness 15 wells comb | 2 | 
| 1.5mm thickness 3 wells comb | 2 | 
| 1.0mm thickness 5 wells comb | 2 | 
| level adjustment of leg button | 4 | 
| Electrical Cables | 1 | 
 
                	1. Abundant buffer not only guarantees cooling effects, but also keeps the pH Value stable
                         during the whole experiment process. 
						   2. Removable electrodes enable maintance and replacement easy and quick. 
						   3. Adding sample more quick and suitable for the multi-channel pipettes. 
						   4. With a special gel casting, preventing the gel leakage, operation is simple and convenient. 
						   5. The transparent top lid effectively prevents liquid in the cell from
							  volatilizing and avoids electricity leakage. 
					       6. Auto-switch-off when the lid is moved. 
| Gel area (WxL) | 200x200 (mm) 200x150 (mm) 200x100 (mm) | 
| No. of samples | 17~104 | 
| Buffer capacity | ~1800 (ml) | Volume (LxWxH) | 397x230x93 (mm) | 
| Weight | 3.3 (kg) | 
| Parts name | Packing quantity | 
| Body tank with electrode | 1 | 
| 200x200mm Gel tray | 1 | 
| 200x150mm Gel tray | 1 | 
| 200x100mm Gel tray | 1 | 
| Gel casting | 1 | 
| 1.0mm thickness 17 wells comb | 2 | 
| 1.8mm thickness 17 wells comb | 2 | 
| 1.0mm thickness 22 wells comb | 2 | 
| 1.8mm thickness 22 wells comb | 2 | 
| 1.0mm thickness 36 wells comb | 2 | 
| 1.8mm thickness 36 wells comb | 2 | 
| 1.0mm thickness 44 wells comb | 2 | 
| 1.8mm thickness 44 wells comb | 2 | 
| level adjustment of leg button | 4 | 
| Electrical Cables | 1 | 
 
                	1. Abundant buffer not only guarantees cooling effects, but also keeps the pH Value stable
                         during the whole experiment process. 
						   2. Removable electrodes enable maintance and replacement easy and quick. 
						   3. Adding sample more quick and suitable for the multi-channel pipettes. 
						   4. With a special gel casting, preventing the gel leakage, operation is simple and convenient. 
						   5. The transparent top lid effectively prevents liquid in the cell from
							  volatilizing and avoids electricity leakage. 
					       6. Auto-switch-off when the lid is moved. 
| Gel area (WxL) | 245x250 (mm) | 
| No. of samples | 19~364 | 
| Buffer capacity | ~2000 (ml) | Volume (LxWxH) | 487x300x93 (mm) | 
| Weight | 3.8 (kg) | 
| Parts name | Packing quantity | 
| Body tank with electrode | 1 | 
| 245x250mm Gel tray | 1 | 
| Gel casting | 1 | 
| 1.0mm thickness 19 wells comb | 2 | 
| 1.8mm thickness 19 wells comb | 2 | 
| 1.0mm thickness 26 wells comb | 2 | 
| 1.8mm thickness 26 wells comb | 2 | 
| 1.0mm thickness 44 wells comb | 2 | 
| 1.8mm thickness 44 wells comb | 2 | 
| 1.0mm thickness 52 wells comb | 2 | 
| 1.8mm thickness 52 wells comb | 2 | 
| level adjustment of leg button | 4 | 
| Electrical Cables | 1 | 
 
                	1. Fast electrophoresis running speed, the whole process can be finished within 15mins. 
						   2. 96 sample detection in one time.
						   3. Adding sample more quick and suitable for themulti-channel pipettes. 
						   4. Auto-switch-off when the lid is moved. 
| Gel area (WxL) | 85x200 (mm) | 
| No. of samples | 10~216 | 
| Buffer capacity | ~50 (ml) | Volume (LxWxH) | 300x150x61 (mm) | 
| Weight | 0.5 (kg) | 
| Parts name | Packing quantity | 
| Body tank with electrode | 1 | 
| 85x200mm Gel tray | 1 | 
| Baffle | 2 | 
| Combined comb frame | 1 | 
| 1.0mm thickness 10 wells comb | 12 | 
| 1.8mm thickness 18 wells comb | 12 | 
| Electrical Cables | 1 | 
1. The BN15-SP7 is updated from the BN15-SP7A with a double bridge style design 
						   2. With a cooling device, which can make the electrophoresis process under constant temperature 
 
						   3. You can adjusting the position of the adjusting rod according to the medium length, to meet 
                              the different electrophoretic distance 
						   4. Removable electrodes enable maintance and replacement easy and quick. 
						   5. Auto-switch-off when the lid is moved. 
| Bridge Size (WxL) | 70x250 (mm) x2 90x250 (mm) x2 | 
| Buffer capacity | ~1000 (ml) | Volume (LxWxH) | 350x260x65 (mm) | 
| Weight | 1.6 (kg) | 
| Parts name | Packing quantity | 
| Body tank with electrode | 1 | 
| Adjusting rod | 4 | 
| Cellulose Acetate Membrane | 10 | 
| Cooling pipe | 2 | 
| Electrical Cables | 1 | 
 
                	1. With a cooling device, which can make the electrophoresis process under constant temperature 
 		
						   2. You can adjusting the position of the adjusting rod according to the medium length, to meet the 
                              different electrophoretic distance 
						   3. Removable electrodes enable maintance and replacement easy and quick. 
						   4. Auto-switch-off when the lid is moved. 
| Bridge Size (WxL) | 66x250 (mm) 82x250 (mm) | 
| Buffer capacity | ~560 (mm) | Volume (LxWxH) | 318x175x65 (mm) | 
| Weight | 1.0 (kg) | 
| Parts name | Packing quantity | 
| Body tank with electrode | 1 | 
| Adjusting rod | 2 | 
| Cellulose Acetate Membrane | 10 | 
| Cooling pipe | 2 | 
| Electrical Cables | 1 | 
