| Model | BN14-TLC-UV-001 | 
|---|---|
| UV Exposed area | 300x300nm | 
| UV tubes | 254nm & 365nm | 
| UV window | UV Protective shield | 
| UV Area | Rubber mat with strips | 
| Unit protection | Trough fast blow | 
| Input voltage | 230v + / - 10% AC 50Hz | 
 
                	| Model | BN14-TCM-100 | 
|---|---|
| Temperature range | Above ambient to 2000c | 
| Controller | LED display PID controller | 
| Accuracy | +/- 0.20c | 
| Sensor Type | PT 100 (6mm Dia x 150mm length) | 
| Cable Length | 3 Meter | 
| Safety | Higher and Lower cutoff | 
| Enclosure | Stainless steel enclosure | 
| Overall dimension | W x H x D (140x175x90)mm | 
| Output Control | 220v AC out | 
| Working voltage | 220v AC @ 50 Hrtz | 
